|
Council | Con | Lab | LibDem | SNP | Ind |
Aberdeen | 11,690 | 18,456 | 26,990 | 17,422 |
|
Aberdeenshire | 17,512 | 2,743 | 29,953 | 23,068 |
|
Angus | 5,173 | 6,136 | 5,783 | 6,984 |
|
Argyll and Bute | 4,829 | 1,004 | 5,381 | 6,264 |
|
Clackmannannshire | 1,102 | 8,475 | 384 | 7,933 |
|
Dumfries and Galloway | 18,236 | 14,640 | 5,883 | 8,517 |
|
Dundee | 6,545 | 17,286 | 4,953 | 17,054 |
|
East Ayrshire | 5,958 | 23,480 | 0 | 16,827 |
|
East Dunbartionshire | 9,193 | 13,813 | 15,996 | 5,285 |
|
East Lothian | 8,561 | 15,061 | 5,303 | 7,132 |
|
East Renfrewshire | 11,903 | 12,307 | 8,052 | 2,989 |
|
Edinburgh | 41,847 | 48,279 | 47,070 | 27,426 |
|
Falkirk | 3,655 | 21,363 | 1,002 | 17,659 |
|
Fife | 12,591 | 41,738 | 31,679 | 26,107 |
|
Glasgow | 13,755 | 87,311 | 13,886 | 37,570 |
|
Highland | 799 | 7,536 | 3,986 | 6,664 |
|
Inverclyde | 1,999 | 10,332 | 13,930 | 4,844 |
|
Midlothian | 3,186 | 13,221 | 5,149 | 6,729 |
|
Moray | 1,229 | 3,622 | 2,250 | 7,194 |
|
Na h-Eileanan an lar | 0 | 1,110 | 0 | 930 | 5,014 |
North Ayshire | 9,814 | 22,519 | 199 | 14,465 |
|
North Lanarkshire | 4,359 | 61,589 | 1,259 | 36,439 |
|
Orkney Islands | 0 | 0 | 0 | 0 | * |
Perth and Kinross | 16,076 | 5,567 | 12,645 | 20,651 |
|
Renfrewshire | 5,900 | 24,536 | 6,457 | 36,439 |
|
Scottish Borders | 11,490 | 559 | 10,561 | 4,625 |
|
Shetland Islands | 0 | 0 | 1,343 | 0 | 4,312 |
South Ayrshire | 20,657 | 18,296 | 0 | 8,623 |
|
South Lanarkshire | 15,051 | 55,173 | 6,457 | 26,527 |
|
Stirling | 10,023 | 13,120 | 4,679 | 7,722 |
|
West Dunbartonshire | 1,063 | 16,453 | 0 | 11,816 |
|
West Lothian | 5,321 | 23,356 | 4,100 | 21,185 |
|
Scotland Total | 279,517 | 609,081 | 275,330 | 443,090 | 9,346 |
**This election was run under first-past-the-post however it is useful for comparison** **All candidates in the Orkney Islands were independents and data was unavailable**
| | | | | | | | | | | | | | | | | |
|
|
|
No comments:
Post a Comment