Council | Con | Lab | LibDem | SNP | Ind |
Aberdeen | 5,870 | 15,897 | 4,256 | 21,478 | |
Aberdeenshire | 15,139 | 4,903 | 11,807 | 41,317 | |
Angus | 13,828 | 7,238 | 3,021 | 32,807 | |
Argyll and Bute | 5,056 | 1,547 | 2,510 | 11,615 | |
Clackmannannshire | 1,778 | 6,308 | 306 | 8,575 | |
Dumfries and Galloway | 18,454 | 18,989 | 3,795 | 13,940 | |
Dundee | 5,712 | 11,640 | 2,543 | 26,257 | |
East Ayrshire | 4,435 | 16,432 | 0 | 23,087 | |
East Dunbartionshire | 8,603 | 13,806 | 4,844 | 14,571 | |
East Lothian | 6,609 | 13,944 | 2,260 | 15,756 | |
East Renfrewshire | 12,362 | 16,458 | 1,551 | 12,437 | |
Edinburgh | 34,216 | 46,158 | 23,055 | 57,965 | |
Falkirk | 0 | 606 | 91 | 2,221 | |
Fife | 5,470 | 18,256 | 132 | 26,950 | |
Glasgow | 10,493 | 43,151 | 16,348 | 55,910 | |
Highland | 11,978 | 80,959 | 7,119 | 71,009 | |
Inverclyde | 6,071 | 11,501 | 10,652 | 26,455 | |
Midlothian | 1,993 | 13,219 | 2,658 | 10,642 | |
Moray | 2,751 | 14,016 | 3,302 | 16,745 | |
Na h-Eileanan an lar | 2,442 | 2,375 | 218 | 12,923 | * |
North Ayshire | 5,090 | 16,354 | 736 | 24,525 | |
North Lanarkshire | 5,120 | 46,186 | 509 | 44,913 | |
Orkney Islands | 29 | 0 | 0 | 0 | * |
Perth and Kinross | 13,414 | 4,585 | 5,348 | 25,352 | |
Renfrewshire | 7,140 | 25,023 | 2,876 | 35,362 | |
Scottish Borders | 13,509 | 1,245 | 8,674 | 13,855 | |
Shetland Islands | 54 | 0 | 205 | 0 | |
South Ayrshire | 16,456 | 11,320 | 0 | 17,418 | |
South Lanarkshire | 12,059 | 45,974 | 1,677 | 51,070 | |
Stirling | 6,554 | 9,740 | 1,468 | 14,344 | |
West Dunbartonshire | 2,034 | 14,107 | 0 | 15,466 | |
West Lothian | 4,695 | 24,899 | 1,270 | 32,225 | |
Scotland Total | 259,414 | 556,836 | 123,231 | 777,190 | |
**Independent victory predicted in Na h-Eileanan an lar and Orkney due to 2007 support retention**
No comments:
Post a Comment