| |||||
Council | Con | Lab | LibDem | SNP | Ind |
Aberdeen | 10,899 | 19,003 | 20,845 | 22,791 | |
Aberdeenshire | 19,946 | 5,189 | 24,503 | 32,792 | |
Angus | 8,609 | 5,307 | 4,391 | 17,255 | |
Argyll and Bute | 6,301 | 1,471 | 7,702 | 9,539 | 15,097 |
Clackmannannshire | 2,176 | 7,625 | 1,040 | 7,860 | |
Dumfries and Galloway | 21,793 | 17,191 | 5,340 | 12,266 | |
Dundee | 6,516 | 15,294 | 5,878 | 20,804 | |
East Ayrshire | 6,446 | 20,705 | 0 | 18,844 | |
East Dunbartionshire | 10,788 | 13,035 | 9,001 | 9,146 | |
East Lothian | 7,209 | 13,514 | 6,391 | 11,157 | |
East Renfrewshire | 42,840 | 11,825 | 4,317 | 6,794 | |
Edinburgh | 42,840 | 44,489 | 42,657 | 39,431 | |
Falkirk | 8,084 | 21,660 | 451 | 21,067 | |
Fife | 14,783 | 39,982 | 31,176 | 38,775 | |
Glasgow | 14,217 | 81,393 | 15,324 | 46,185 | |
Highland | 6,565 | 10,691 | 17,917 | 19,276 | |
Inverclyde | 2,778 | 12,194 | 6,525 | 6,907 | |
Midlothian | 3,443 | 12,559 | 4,331 | 11,406 | |
Moray | 5,374 | 2,945 | 587 | 11,942 | |
Na h-Eileanan an lar | 0 | 916 | 340 | 1,661 | 10,853 |
North Ayshire | 7,330 | 17,666 | 2,564 | 16,081 | |
North Lanarkshire | 9,212 | 60,673 | 2,232 | 39,450 | |
Orkney Islands | 68 | 0 | 0 | o | 8,119 |
Perth and Kinross | 17,556 | 5,311 | 12,303 | 23,254 | |
Renfrewshire | 8,115 | 25,878 | 6,831 | 24,875 | |
Scottish Borders | 13,083 | 919 | 11,980 | 9,161 | |
Shetland Islands | 159 | 0 | 300 | 0 | |
South Ayrshire | 18,568 | 14,152 | 0 | 12,624 | |
South Lanarkshire | 15,924 | 49,906 | 8,897 | 35,866 | |
Stirling | 9,992 | 11,112 | 4,542 | 11,529 | |
West Dunbartonshire | 2,726 | 13,596 | 0 | 12,307 | |
West Lothian | 6,142 | 23,833 | 3,337 | 23,620 | |
Scotland Total | 332,199 | 580,034 | 216,702 | 574,445 | 34,069 |
Friday, October 7, 2011
Table 7: 2007 Council Elections: First Preference Vote Share by Party
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment